At The Lopez Law Group, we have recovered over $25 million for our clients across Texas. Below is a selection of our results.
| Case Type | Recovery | County | Year |
|---|---|---|---|
| 18-Wheeler Accident | $1,200,000 | Hidalgo County | 2024 |
| Car Accident — Rear-End | $475,000 | Cameron County | 2023 |
| Wrongful Death | $850,000 | Webb County | 2023 |
| Workplace Injury | $310,000 | Hidalgo County | 2022 |
| Construction Accident | $620,000 | Bexar County | 2022 |
| Slip & Fall | $125,000 | Starr County | 2024 |
| Dog Bite | $95,000 | Hidalgo County | 2023 |
| Motorcycle Accident | $380,000 | Dallas County | 2022 |
Past results do not guarantee future outcomes. Results vary based on the specific facts and circumstances of each case.